Oricon’s 50 Best Selling Manga Volumes of 2021 So Far

The list of the best-selling manga volumes for the first half of this Oricon year is here and it features all the 23 volumes of Kimetsu no Yaiba alongside the guidebook and fanbook. The list also features all 15 volumes of Jujutsu Kaisen that have been released so far alongside its volume 0 and fanbook. The other eight spots are taken by the veteran One Piece and Attack on Titan alongside Kingdom and My Hero Academia. Meanwhile, SPYxFAMILY’s volume 6 outsold the latest volumes of both Kingdom and My Hero Academia. And Kaiju No. 8 is enjoying its run as the best-selling first volumes of any manga ever just with its initial run.

Here’s the full list:

1. Kimetsu no Yaiba 23 – 4.982.832

2. Kimetsu no Yaiba Gaiden – 2.289.411

3. Jujutsu Kaisen 14 – 2.055.130

4. Jujutsu Kaisen 15 – 2.016.143

5. ONE PIECE 98 – 1.876.047

6. Jujutsu Kaisen 0 – 1.640.157

7. Kimetsu no Yaiba Official Fanbook – 1.630.162

8. Jujutsu Kaisen 01 – 1.552.810

9. Jujutsu Kaisen 09 – 1.535.199

10. Jujutsu Kaisen 08 – 1.534.949

READ MORE: Top 15 Highest Selling Manga Series of 2021 (So Far)

11. Jujutsu Kaisen 13 – 1.531.848

12. Jujutsu Kaisen 02 – 1.526.064

13. Jujutsu Kaisen 12 – 1.521.362

14. Jujutsu Kaisen 10 – 1.517.026

15. Jujutsu Kaisen 11 – 1.511.238

16. Jujutsu Kaisen 04 – 1.505.759

17. Jujutsu Kaisen 07 – 1.505.348

18. Jujutsu Kaisen 03 – 1.503.754

19. Jujutsu Kaisen 06 – 1.492.324

20. Jujutsu Kaisen 05 – 1.488.529

21. Kimetsu no Yaiba 22 – 1.171.508

22. Attack on Titan 33 – 1.094.178

23. SPYxFAMILY 06 – 1.086.102

24. Kimetsu no Yaiba 19 – 1.005.455

25. Kimetsu no Yaiba 18 – 1.005.265

26. Kimetsu no Yaiba 17 – 977.598

27. Kimetsu no Yaiba 20 – 976.877

28. Kimetsu no Yaiba 12 – 964.489

29. Kimetsu no Yaiba 16 – 964.109

30. Kimetsu no Yaiba 14 – 960.390

31. Kimetsu no Yaiba 15 – 959.557

32. Kimetsu no Yaiba 08 – 957.993

33. Kimetsu no Yaiba 13 – 956.145

34. Kimetsu no Yaiba 11 – 953.286

35. Kimetsu no Yaiba 09 – 947.906

36. Kimetsu no Yaiba 21 – 944.125

37. Kimetsu no Yaiba 10 – 943.549

38. Kimetsu no Yaiba 07 – 908.371

39. Kingdom 60 – 828.365

40. Kimetsu no Yaiba 06 – 826.786

41. Kimetsu no Yaiba 01 – 821.878

42. Kaiju No. 8 1 – 818.102

43. Kimetsu no Yaiba 05 – 812.770

44. Kimetsu no Yaiba 04 – 807.804

45. Kimetsu no Yaiba 02 – 806.512

46. Kimetsu no Yaiba 03 – 805.301

47. Jujutsu Kaisen Official Fanbook – 738.178

48. Kaiju No. 8 2 – 727.001

49. My Hero Academia 29 – 699.137

50. Kingdom 61 – 671.902

NEXT: Jujutsu Kaisen has 50 Million Copies in Circulation across Japan

What do you think of this list of best-selling manga volumes of the year so far? Did your favorite manga manage to rank among these? What is the most surprising entry in the top 50 for you? Comment below and let us know.

1 thought on “Oricon’s 50 Best Selling Manga Volumes of 2021 So Far”

  1. Pingback: Oricon's Top 20 Best Selling Manga Series of May - TV Fandom Lounge

Leave a Comment

Your email address will not be published. Required fields are marked *